IRUS |  |  |
|
 |  |  |  |  |  |  |  | Draper, Inc. IRUS,60,NTSC,System 100
 Price: $2,054.00 Cousin's Price: $1,478.40 |  | Draper, Inc. IRUS,67,NTSC,System 100
 Price: $2,489.00 Cousin's Price: $1,791.60 |  | Draper, Inc. IRUS,72,NTSC,System 100
 Price: $2,837.00 Cousin's Price: $2,042.40 |  | Draper, Inc. IRUS,84,NTSC,System 100
 Price: $3,792.00 Cousin's Price: $2,730.00 |  |  |  |  |  |  |  |  |  | Draper, Inc. IRUS,90,NTSC,System 100
 Price: $4,528.00 Cousin's Price: $3,259.20 |  | Draper, Inc. IRUS,96,NTSC,System 100
 Price: $5,106.00 Cousin's Price: $3,675.60 |  | Draper, Inc. IRUS,100,NTSC,System 100
 Price: $5,704.00 Cousin's Price: $4,106.40 |  | Draper, Inc. IRUS,120,NTSC,System 100
 Price: $7,803.00 Cousin's Price: $5,617.20 |  |  |  |  |  |  |  |  |  | Draper, Inc. IRUS,60,NTSC,System 200
 Price: $2,145.00 Cousin's Price: $1,544.40 |  | Draper, Inc. IRUS,67,NTSC,System 200
 Price: $2,592.00 Cousin's Price: $1,866.00 |  | Draper, Inc. IRUS,72,NTSC,System 200
 Price: $2,947.00 Cousin's Price: $2,121.60 |  | Draper, Inc. IRUS,84,NTSC,System 200
 Price: $3,917.00 Cousin's Price: $2,820.00 |  |  |  |  |  |  |  |  |  | Draper, Inc. IRUS,90,NTSC,System 200
 Price: $4,661.00 Cousin's Price: $3,355.20 |  | Draper, Inc. IRUS,96,NTSC,System 200
 Price: $5,251.00 Cousin's Price: $3,780.00 |  | Draper, Inc. IRUS,100,NTSC,System 200
 Price: $5,855.00 Cousin's Price: $4,214.40 |  | Draper, Inc. IRUS,120,NTSC,System 200
 Price: $7,977.00 Cousin's Price: $5,742.00 |  |  |  |  |  |  |  |  |  | Draper, Inc. IRUS,60,NTSC,System 400
 Price: $2,424.00 Cousin's Price: $1,744.80 |  | Draper, Inc. IRUS,67,NTSC,System 400
 Price: $2,902.00 Cousin's Price: $2,089.20 |  | Draper, Inc. IRUS,72,NTSC,System 400
 Price: $3,276.00 Cousin's Price: $2,358.00 |  | Draper, Inc. IRUS,84,NTSC,System 400
 Price: $4,299.00 Cousin's Price: $3,094.80 |  |  |  |  |  |  |  |  |  | Draper, Inc. IRUS,90,NTSC,System 400
 Price: $5,058.00 Cousin's Price: $3,640.80 |  | Draper, Inc. IRUS,96,NTSC,System 400
 Price: $5,681.00 Cousin's Price: $4,089.60 |  | Draper, Inc. IRUS,100,NTSC,System 400
 Price: $6,306.00 Cousin's Price: $4,539.60 |  | Draper, Inc. IRUS,120,NTSC,System 400
 Price: $8,497.00 Cousin's Price: $6,116.40 |  |  |  |  |  |  |  |  |  | Draper, Inc. IRUS,60,NTSC,Rear Scr
 Price: $1,389.00 Cousin's Price: $999.60 |  | Draper, Inc. IRUS,67,NTSC,Rear Scr
 Price: $1,740.00 Cousin's Price: $1,252.80 |  | Draper, Inc. IRUS,72,NTSC,Rear Scr
 Price: $2,049.00 Cousin's Price: $1,474.80 |  | Draper, Inc. IRUS,84,NTSC,Rear Scr
 Price: $2,877.00 Cousin's Price: $2,071.20 |  |  |  |  |  |  |  |  |  | Draper, Inc. IRUS,90,NTSC,Rear Scr
 Price: $3,572.00 Cousin's Price: $2,571.60 |  | Draper, Inc. IRUS,96,NTSC,Rear Scr
 Price: $4,067.00 Cousin's Price: $2,928.00 |  | Draper, Inc. IRUS,100,NTSC,Rear Scr
 Price: $4,626.00 Cousin's Price: $3,330.00 |  | Draper, Inc. IRUS,120,NTSC,Rear Scr
 Price: $6,558.00 Cousin's Price: $4,720.80 |  |  |  |  |  |  |  |  |  | Draper, Inc. IRUS,92,HDTV,Rear Scr
 Price: $4,739.00 Cousin's Price: $3,411.60 |  | Draper, Inc. IRUS,106,HDTV,Rear Scr
 Price: $6,670.00 Cousin's Price: $4,801.20 |  | Draper, Inc. IRUS,92,HDTV,System 100
 Price: $5,694.00 Cousin's Price: $4,099.20 |  | Draper, Inc. IRUS,106,HDTV,System 100
 Price: $7,748.00 Cousin's Price: $5,577.60 |  |  |  |  |  |  |  |  |  | Draper, Inc. IRUS,92,HDTV,System 200
 Price: $5,828.00 Cousin's Price: $4,195.20 |  | Draper, Inc. IRUS,106,HDTV,System 200
 Price: $7,898.00 Cousin's Price: $5,685.60 |  | Draper, Inc. IRUS,92,HDTV,System 400
 Price: $6,225.00 Cousin's Price: $4,480.80 |  | Draper, Inc. IRUS,106,HDTV,System 400
 Price: $8,350.00 Cousin's Price: $6,010.80 |  |  |  |  |  |  |  |  |  | Draper, Inc. IRUS,94,16:10,w/o frame
 Price: $4,739.00 Cousin's Price: $3,411.60 |  | Draper, Inc. IRUS,109,16:10,w/o frame
 Price: $6,670.00 Cousin's Price: $4,801.20 |  | Draper, Inc. IRUS,94,16:10,w/100
 Price: $5,694.00 Cousin's Price: $4,099.20 |  | Draper, Inc. IRUS,109,16:10,w/100
 Price: $7,748.00 Cousin's Price: $5,577.60 |  |  |  |  |  |  |  |  |  | Draper, Inc. IRUS,94,16:10,w/200
 Price: $5,828.00 Cousin's Price: $4,195.20 |  | Draper, Inc. IRUS,109,16:10,w/200
 Price: $7,898.00 Cousin's Price: $5,685.60 |  | Draper, Inc. IRUS,94,16:10,w/400
 Price: $6,225.00 Cousin's Price: $4,480.80 |  | Draper, Inc. IRUS,109,16:10,w/400
 Price: $8,350.00 Cousin's Price: $6,010.80 |  |
|